Samsung Galaxy Z Fold Special - Full Specifications and Price |
Network |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Body |
Dimensions | Unfolded: 157.9 x 142.6 x 5.6 mm Folded: 157.9 x 72.8 x 10.6 mm |
Weight | 236 g (8.32 oz) |
SIM | Nano-SIM, eSIM or Dual eSIM
IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) |
Color | Black |
|
Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 8.0 inches, 205.3 cm2 (~91.2% screen-to-body ratio) |
Resolution | 1968 x 2184 pixels (~367 ppi density) Ultra Flexible Glass (UFG) Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 6.5 inches, 1080 x 2520 pixels |
Protection | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
Platform
|
OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Memory |
Card slot | No UFS 4.0 |
Internal | 512GB 16GB RAM |
RAM | 16GB RAM |
ROM | 512GB |
Camera |
Primary | 200 MP, f/1.8, (wide), PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Secondary | 4 MP, f/1.8, 26mm (wide), 2.0µm Cover camera: 4 MP, f/1.8, 26mm (wide), 2.0µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm
HDR
4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No
|
Connectivity |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 3.2, OTG |
Radio | No |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Infrared port | No |
Features |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Battery and Power |
Type | Li-Po 4400 mAh, non-removable |
Battery Capacity | 4400 mAh |
Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Disclaimer: We are trying to provided correct latest information on Mobile phone price, specifications, news, reviews and showroom locations in any countries.We don’t sell any Mobile phone or other accessories . We just a Website, Related to Mobile Phone in the world.
We can not guarantee that the information on this page is 100% correct and up to date.